Recessed Bumpers

recessed

Recessed rubber bumpers are an ideal choice as protective bumpers or feet on almost all types of equipment and appliances. This product can be used to isolate the transmission of shock and vibration and are easy to install. They feature a secure mechanical fastening system for reliable, long-lasting services. Recessed bumpers can be made in various rubber compounds including Natural Rubber, Neoprene, SBR, EPDM and Buna-Nitrile.

We ship to locations from the Northeast to country-wide, if you have any questions please contact us at 1-800-727-7763 or request a quote today!

Applications: By design, Recessed Bumpers are used as feet on the bottom of products, on the side as protectors, and on the top as absorbers. They are offered with or without metal washers, depending on the application. They are primarily used to prevent metal-to-metal or surface-to-surface contact. Common uses include counter-top appliances, door stops, cart edges, furniture feet, drawer stops, and thousands of places where they are installed with fasteners to protect metal and wood.

Styles Available: Round Top, Flat Top, and Doughnut Top (Round shoulders).

Materials: Natural Rubber, Neoprene, SBR, EPDM and Buna-Nitrile.

Hardness: 30 duro to 80 duro Shore A

Colors: Black. Custom colors available. Please call for quotation.

Material Temperature Range: -80°F to +300°F.

MRS Std Dimensions
Part No. Part No. A: Outside B: Height C: Recess D: Recess E: Hole
Dia. Depth Width Dia.
31000 0068 1-3/32 5/8 13/32 7/16 3/16
31140 0253 15/16 3/8 7/32 3/8 3/16
31160 1019 1-1/2 5/8 11/32 1/2 3/16
31170 0059 1 9/16 5/16 17/32 9/32
31310 1308 1/2 1/4 3/16 1/4 1/8
31400 2 1-3/4 27/32 25/32 3/8
31590 0018 3/4 9/16 1/4 3/8 3/16
31670 1388 3/4 3/8 5/32 3/8 1/8
31870 0832 1/2 7/16 7/32 1/4 1/8
32030 1670 1/2 11/32 3/16 1/4 1/8
32170 0023 1 1 5/8 5/16 5/32
32210 0613 2-1/2 1 1/2 1-1/8 3/8
32240 1019-2 1-1/2 5/8 11/32 3/4 5/16
32280 5493 5/8 5/16 13/16 15/64 11/64
32290 791RW 1-1/2 3/4 3/8 3/4 1/4
32530 1-1/4 2 1 1/2 1/4
32690 795RW 1-1/2 1-1/2 3/8 3/4 1/4
32780 0197 1 13/16 7/16 1/4 1/8
32940 0425 1 1/2 1/4 1/2 7/32
33030 2517W 3/4 7/16 5/32 9/32 3/32
33130 0161 1-3/16 1/2 1/4 3/8 1/4
33590 1599 3/4 1/2 3/8 3/16 3/16
33980 0015 23/32 1/2 7/32 1/4 1/4
34250 638 1 1/2 9/32 9/32 5/32
61030 1343 5/8 7/16 5/32 5/16 5/32
35200 1326 1-1/4 1-1/4 3/4 3/8 1/4
61590 0018(RS) 3/4 9/16 1/4 3/8 3/8
64213 0698 1 7/16 3/16 3/8 3/16

recessed
Don’t see what you’re looking for? Call us for more information!

Click to call us at (800) 727-7763 Close Icon