Manufacturer’s Rubber & Supply offers a wide selection of rubber tips in multiple sizes, colors, and configurations. Standard products are available in both smooth and ribbed styles, with or without a washer, to accommodate a variety of commercial and industrial applications.
Materials Available
Our standard rubber crutch, cane, and chair tips are manufactured from:
- SBR Rubber
Product specifications include:
- 60 Shore A durometer
- Smooth (MRSS) or ribbed (MRSR) finish
- Available with or without a washer
- Standard colors: Black, White, and Brown
- Additional colors available upon request
- Material temperature range: -60°F to 180°F (depending on the material)
For applications requiring a different rubber compound, additional material options may be available upon request.
| A: I.D. | B: O.D. | C: Inside Height | D: Total Height | Type | Trade Size | MRS # 61250B600 | Standard P/N |
| 3/8 | 3/4 | 15/16 | 1-3/16 | Ribbed | 3/8″ | -15R | 15 |
| 1/2 | 13/16 | 29/32 | 1-3/16 | Ribbed | 1/2″ | -16R | 16 |
| 19/32 | 7/8 | 1 | 1-9/32 | Ribbed | 5/8″ | -17R | 17 |
| 23/32 | 1-1/8 | 1-1/8 | 1-3/8 | Ribbed | 3/4″ | -18R | 18 |
| 13/16 | 1-1/4 | 1-1/16 | 1-1/2 | Ribbed | 7/8″ | -19R | 19 |
| 31/32 | 1-3/8 | 1-1/4 | 1-9/16 | Ribbed | 1″ | -20R | 20 |
| 1-1/16 | 1-1/2 | 1-11/32 | 1-21/32 | Ribbed | 1-1/8″ | -21R | 21 |
| 1-3/16 | 1-5/8 | 1-7/16 | 1-13/16 | Ribbed | 1-1/4″ | -22R | 22 |
| 3/8 | 3/4 | 15/16 | 1-3/16 | Smooth | 3/8″ | -15S | 15 |
| 1/2 | 13/16 | 29/32 | 1-3/16 | Smooth | 1/2″ | -16S | 16 |
| 19/32 | 1-1/16 | 15/16 | 1-3/8 | Smooth | 5/8″ | -17S | 17 |
| 11/16 | 1-11/64 | 3/4 | 1-7/32 | Smooth | 3/4″ | -18S | 18 |
| 13/16 | 1-5/16 | 1 | 1-5/16 | Smooth | 7/8″ | -19S | 19 |
| 15/16 | 1-1/2 | 1-1/8 | 1-1/2 | Smooth | 1″ | -20S | 20 |
| 1-1/16 | 1-1/2 | 1-3/16 | 1-1/2 | Smooth | 1-1/8″ | -21S | 21 |
A: Inside Diameter (I.D.)
B: Outside Diameter (O.D.)
C: Inside Height
D: Total Height
Applications & Industries
Rubber tips are used anywhere tubing or equipment requires added protection, cushioning, or traction. Common applications include:
- Crutches
- Canes
- Chairs
- Table legs
- Door stops
- Tube caps
- Trailer guides
- Pipe ends
- Other surfaces requiring padding or cushioning
These products are commonly used by OEMs, manufacturers, maintenance departments, furniture manufacturers, and commercial facilities.