Manufacturer’s Rubber & Supply offers recessed bumpers in a variety of standard sizes and styles, with options available with or without metal washers depending on the application. They are commonly used anywhere durable, long-lasting surface protection is required.
Materials Available
Our recessed rubber bumpers are available in several rubber compounds, including:
- Natural Rubber
- Neoprene
- SBR
- EPDM
- Buna-N (Nitrile)
Standard specifications include:
- Hardness: 30 to 80 Shore A durometer
- Standard color: Black
- Custom colors available upon request
- Temperature range: -80°F to +300°F (depending on material)
Our team can help recommend the appropriate material based on your operating environment and application requirements
| MRS | Std | Dimensions | ||||
| Part No. | Part No. | A: Outside | B: Height | C: Recess | D: Recess | E: Hole |
| Dia. | Depth | Width | Dia. | |||
| 31000 | 0068 | 1-3/32 | 5/8 | 13/32 | 7/16 | 3/16 |
| 31140 | 0253 | 15/16 | 3/8 | 7/32 | 3/8 | 3/16 |
| 31160 | 1019 | 1-1/2 | 5/8 | 11/32 | 1/2 | 3/16 |
| 31170 | 0059 | 1 | 9/16 | 5/16 | 17/32 | 9/32 |
| 31310 | 1308 | 1/2 | 1/4 | 3/16 | 1/4 | 1/8 |
| 31400 | – | 2 | 1-3/4 | 27/32 | 25/32 | 3/8 |
| 31590 | 0018 | 3/4 | 9/16 | 1/4 | 3/8 | 3/16 |
| 31670 | 1388 | 3/4 | 3/8 | 5/32 | 3/8 | 1/8 |
| 31870 | 0832 | 1/2 | 7/16 | 7/32 | 1/4 | 1/8 |
| 32030 | 1670 | 1/2 | 11/32 | 3/16 | 1/4 | 1/8 |
| 32170 | 0023 | 1 | 1 | 5/8 | 5/16 | 5/32 |
| 32210 | 0613 | 2-1/2 | 1 | 1/2 | 1-1/8 | 3/8 |
| 32240 | 1019-2 | 1-1/2 | 5/8 | 11/32 | 3/4 | 5/16 |
| 32280 | 5493 | 5/8 | 5/16 | 13/16 | 15/64 | 11/64 |
| 32290 | 791RW | 1-1/2 | 3/4 | 3/8 | 3/4 | 1/4 |
| 32530 | – | 1-1/4 | 2 | 1 | 1/2 | 1/4 |
| 32690 | 795RW | 1-1/2 | 1-1/2 | 3/8 | 3/4 | 1/4 |
| 32780 | 0197 | 1 | 13/16 | 7/16 | 1/4 | 1/8 |
| 32940 | 0425 | 1 | 1/2 | 1/4 | 1/2 | 7/32 |
| 33030 | 2517W | 3/4 | 7/16 | 5/32 | 9/32 | 3/32 |
| 33130 | 0161 | 1-3/16 | 1/2 | 1/4 | 3/8 | 1/4 |
| 33590 | 1599 | 3/4 | 1/2 | 3/8 | 3/16 | 3/16 |
| 33980 | 0015 | 23/32 | 1/2 | 7/32 | 1/4 | 1/4 |
| 34250 | 638 | 1 | 1/2 | 9/32 | 9/32 | 5/32 |
| 61030 | 1343 | 5/8 | 7/16 | 5/32 | 5/16 | 5/32 |
| 35200 | 1326 | 1-1/4 | 1-1/4 | 3/4 | 3/8 | 1/4 |
| 61590 | 0018(RS) | 3/4 | 9/16 | 1/4 | 3/8 | 3/8 |
| 64213 | 0698 | 1 | 7/16 | 3/16 | 3/8 | 3/16 |
Applications & Industries
Recessed rubber bumpers protect equipment while reducing impact, vibration, and wear. Common applications include:
- Countertop appliances
- Furniture feet
- Door stops
- Drawer stops
- Cart edges
- Equipment feet
- Product protectors
- Shock absorbers
- Surface protection
- Metal-to-metal contact prevention
By design, recessed bumpers can be mounted on the bottom of products as feet, on the sides as protectors, or on the top as impact absorbers, making them suitable for a wide range of commercial and industrial applications.
Frequently Asked Questions
What are recessed rubber bumpers used for?
Recessed rubber bumpers are used as protective feet, stops, and shock absorbers for equipment, appliances, carts, furniture, and other products. They help reduce vibration and prevent damage caused by repeated contact.
What styles of recessed bumpers are available?
Manufacturer’s Rubber offers Round Top, Flat Top, and Doughnut Top (round shoulder) recessed bumpers in a variety of standard sizes.
What materials are available?
Standard material options include Natural Rubber, Neoprene, SBR, EPDM, and Buna-N (Nitrile). Custom colors are also available upon request.
Are recessed bumpers available with metal washers?
Yes. Recessed bumpers are available with or without metal washers depending on the application and mounting requirements.
Request a Quote for Recessed Rubber Bumpers
Whether you need standard recessed rubber bumpers for equipment protection or assistance selecting the right style for your application, Manufacturer’s Rubber & Supply can help. We ship to locations from the Northeast to nationwide. Contact our team today to request a quote, discuss your specifications, or learn more about our complete line of rubber bumpers and protective components.