Buna-N Back-Ups 90 Durometer Rings

Standard AS 568A Size Rings

    Master Item # Actual Size I.D. (in) Actual Size I.D. (mm) Actual Size I.D. Tolerance (in) Actual Size I.D. Tolerance (mm) Actual Size W. (in) Actual Size W. (mm) Actual Size W. Tolerance (in) Actual Size W. Tolerance (mm)
    AS 568A-130 1.612 40.94 ±.015 ±0.38 0.103 2.62 ±.003 ±0.08
    AS 568A-131 1.674 42.52 ±.015 ±0.38 0.103 2.62 ±.003 ±0.08
    AS 568A-132 1.737 44.12 ±.015 ±0.38 0.103 2.62 ±.003 ±0.08
    AS 568A-133 1.799 45.69 ±.015 ±0.38 0.103 2.62 ±.003 ±0.08
    AS 568A-134 1.862 47.3 ±.015 ±0.38 0.103 2.62 ±.003 ±0.08
    AS 568A-135 1.925 48.9 ±.017 ±0.43 0.103 2.62 ±.003 ±0.08
    AS 568A-136 1.987 50.47 ±.017 ±0.43 0.103 2.62 ±.003 ±0.08
    AS 568A-137 2.05 52.07 ±.017 ±0.43 0.103 2.62 ±.003 ±0.08
    AS 568A-138 2.112 53.64 ±.017 ±0.43 0.103 2.62 ±.003 ±0.08
    AS 568A-139 2.175 55.25 ±.017 ±0.43 0.103 2.62 ±.003 ±0.08
    AS 568A-140 2.237 56.82 ±.017 ±0.43 0.103 2.62 ±.003 ±0.08
    AS 568A-141 2.3 58.42 ±.020 ±0.51 0.103 2.62 ±.003 ±0.08
    AS 568A-142 2.362 59.99 ±.020 ±0.51 0.103 2.62 ±.003 ±0.08
    AS 568A-143 2.425 61.6 ±.020 ±0.51 0.103 2.62 ±.003 ±0.08
    AS 568A-144 2.487 63.17 ±.020 ±0.51 0.103 2.62 ±.003 ±0.08
    AS 568A-145 2.55 64.77 ±.020 ±0.51 0.103 2.62 ±.003 ±0.08
    AS 568A-146 2.612 66.34 ±.020 ±0.51 0.103 2.62 ±.003 ±0.08
    AS 568A-147 2.675 67.95 ±.022 ±0.56 0.103 2.62 ±.003 ±0.08
    AS 568A-148 2.737 69.52 ±.022 ±0.56 0.103 2.62 ±.003 ±0.08
    AS 568A-149 2.8 71.12 ±.022 ±0.56 0.103 2.62 ±.003 ±0.08
    AS 568A-150 2.862 72.69 ±.022 ±0.56 0.103 2.62 ±.003 ±0.08
    AS 568A-151 2.987 75.87 ±.024 ±0.61 0.103 2.62 ±.003 ±0.08
    AS 568A-152 3.237 82.22 ±.024 ±0.61 0.103 2.62 ±.003 ±0.08
    AS 568A-153 3.487 88.57 ±.024 ±0.61 0.103 2.62 ±.003 ±0.08
    AS 568A-154 3.737 94.92 ±.028 ±0.71 0.103 2.62 ±.003 ±0.08
Click to call us at (800) 727-7763 Close Icon