Buna-N Back-Ups 90 Durometer Rings

Standard AS 568A Size Rings

    Master Item # Actual Size I.D. (in) Actual Size I.D. (mm) Actual Size I.D. Tolerance (in) Actual Size I.D. Tolerance (mm) Actual Size W. (in) Actual Size W. (mm) Actual Size W. Tolerance (in) Actual Size W. Tolerance (mm)
    AS 568A-105 0.143 3.63 ±.005 ±0.13 0.103 2.62 ±.003 ±0.08
    AS 568A-106 0.174 4.42 ±.005 ±0.13 0.103 2.62 ±.003 ±0.08
    AS 568A-107 0.206 5.23 ±.005 ±0.13 0.103 2.62 ±.003 ±0.08
    AS 568A-108 0.237 6.02 ±.005 ±0.13 0.103 2.62 ±.003 ±0.08
    AS 568A-109 0.299 7.59 ±.005 ±0.13 0.103 2.62 ±.003 ±0.08
    AS 568A-110 0.362 9.19 ±.005 ±0.13 0.103 2.62 ±.003 ±0.08
    AS 568A-111 0.424 10.77 ±.005 ±0.13 0.103 2.62 ±.003 ±0.08
    AS 568A-112 0.487 12.37 ±.005 ±0.13 0.103 2.62 ±.003 ±0.08
    AS 568A-113 0.549 13.94 ±.007 ±0.18 0.103 2.62 ±.003 ±0.08
    AS 568A-114 0.612 15.54 ±.009 ±0.23 0.103 2.62 ±.003 ±0.08
    AS 568A-115 0.674 17.12 ±.009 ±0.23 0.103 2.62 ±.003 ±0.08
    AS 568A-116 0.737 18.72 ±.009 ±0.23 0.103 2.62 ±.003 ±0.08
    AS 568A-117 0.799 20.3 ±.010 ±0.25 0.103 2.62 ±.003 ±0.08
    AS 568A-118 0.862 21.89 ±.010 ±0.25 0.103 2.62 ±.003 ±0.08
    AS 568A-119 0.924 23.47 ±.010 ±0.25 0.103 2.62 ±.003 ±0.08
    AS 568A-120 0.987 25.07 ±.010 ±0.25 0.103 2.62 ±.003 ±0.08
    AS 568A-121 1.049 26.64 ±.010 ±0.25 0.103 2.62 ±.003 ±0.08
    AS 568A-122 1.112 28.24 ±.010 ±0.25 0.103 2.62 ±.003 ±0.08
    AS 568A-123 1.174 29.82 ±.012 ±0.30 0.103 2.62 ±.003 ±0.08
    AS 568A-124 1.237 31.42 ±.012 ±0.30 0.103 2.62 ±.003 ±0.08
    AS 568A-125 1.299 32.99 ±.012 ±0.30 0.103 2.62 ±.003 ±0.08
    AS 568A-126 1.362 34.59 ±.012 ±0.30 0.103 2.62 ±.003 ±0.08
    AS 568A-127 1.424 36.17 ±.012 ±0.30 0.103 2.62 ±.003 ±0.08
    AS 568A-128 1.487 37.77 ±.012 ±0.30 0.103 2.62 ±.003 ±0.08
    AS 568A-129 1.549 39.34 ±.015 ±0.38 0.103 2.62 ±.003 ±0.08
Click to call us at (800) 727-7763 Close Icon